dotwryn/bashcolors

93 lines
3.8 KiB
Plaintext
Raw Normal View History

2019-04-16 15:42:44 +00:00
# ------------------------------------------------------------
# -- 'ls' colorscheme ------------------------------------------
# ------------------------------------------------------------
# Colors are organized into (Foreground)(Background) bits as seen below:
# ========
# 1 - Directory
# 2 - Symbolic link
# 3 - Socket
# 4 - Pipe
# 5 - Executable
# 6 - Block special
# 7 - Character special
# 8 - Executable with setgid bit set
# 9 - Executable with setgid bit set
# 10- Directory writable to others, with sticky bit
# 11- Directory writable to others, without sticky bit
# ========
# a black
# b red
# c green
# d brown
# e blue
# f magenta
# g cyan
# h light grey
# CAPITAL (BOLD)
# x default
# actual colorscheme
export LSCOLORS="ExxxxxDxBxxxxxxxxxxxxx"
# for OSX, fixes spacing issues
f_notabs=0
# default ls to use defined colorscheme
alias ls='ls -G'
# ------------------------------------------------------------
# -- BASH prompt colorscheme -----------------------------------
# ------------------------------------------------------------
# Regular
txtblk="$(tput setaf 0 2>/dev/null || echo '\e[0;30m')" # Black
txtred="$(tput setaf 1 2>/dev/null || echo '\e[0;31m')" # Red
txtgrn="$(tput setaf 2 2>/dev/null || echo '\e[0;32m')" # Green
txtylw="$(tput setaf 3 2>/dev/null || echo '\e[0;33m')" # Yellow
txtblu="$(tput setaf 4 2>/dev/null || echo '\e[0;34m')" # Blue
txtpur="$(tput setaf 5 2>/dev/null || echo '\e[0;35m')" # Purple
txtcyn="$(tput setaf 6 2>/dev/null || echo '\e[0;36m')" # Cyan
txtwht="$(tput setaf 7 2>/dev/null || echo '\e[0;37m')" # White
# Bold
bldblk="$(tput setaf 0 2>/dev/null)$(tput bold 2>/dev/null || echo '\e[1;30m')" # Black
bldred="$(tput setaf 1 2>/dev/null)$(tput bold 2>/dev/null || echo '\e[1;31m')" # Red
bldgrn="$(tput setaf 2 2>/dev/null)$(tput bold 2>/dev/null || echo '\e[1;32m')" # Green
bldylw="$(tput setaf 3 2>/dev/null)$(tput bold 2>/dev/null || echo '\e[1;33m')" # Yellow
bldblu="$(tput setaf 4 2>/dev/null)$(tput bold 2>/dev/null || echo '\e[1;34m')" # Blue
bldpur="$(tput setaf 5 2>/dev/null)$(tput bold 2>/dev/null || echo '\e[1;35m')" # Purple
bldcyn="$(tput setaf 6 2>/dev/null)$(tput bold 2>/dev/null || echo '\e[1;36m')" # Cyan
bldwht="$(tput setaf 7 2>/dev/null)$(tput bold 2>/dev/null || echo '\e[1;37m')" # White
# Underline
undblk="$(tput setaf 0 2>/dev/null)$(tput smul 2>/dev/null || echo '\e[4;30m')" # Black
undred="$(tput setaf 1 2>/dev/null)$(tput smul 2>/dev/null || echo '\e[4;31m')" # Red
undgrn="$(tput setaf 2 2>/dev/null)$(tput smul 2>/dev/null || echo '\e[4;32m')" # Green
undylw="$(tput setaf 3 2>/dev/null)$(tput smul 2>/dev/null || echo '\e[4;33m')" # Yellow
undblu="$(tput setaf 4 2>/dev/null)$(tput smul 2>/dev/null || echo '\e[4;34m')" # Blue
undpur="$(tput setaf 5 2>/dev/null)$(tput smul 2>/dev/null || echo '\e[4;35m')" # Purple
undcyn="$(tput setaf 6 2>/dev/null)$(tput smul 2>/dev/null || echo '\e[4;36m')" # Cyan
undwht="$(tput setaf 7 2>/dev/null)$(tput smul 2>/dev/null || echo '\e[4;37m')" # White
# Background
bakblk="$(tput setab 0 2>/dev/null || echo '\e[40m')" # Black
bakred="$(tput setab 1 2>/dev/null || echo '\e[41m')" # Red
bakgrn="$(tput setab 2 2>/dev/null || echo '\e[42m')" # Green
bakylw="$(tput setab 3 2>/dev/null || echo '\e[43m')" # Yellow
bakblu="$(tput setab 4 2>/dev/null || echo '\e[44m')" # Blue
bakpur="$(tput setab 5 2>/dev/null || echo '\e[45m')" # Purple
bakcyn="$(tput setab 6 2>/dev/null || echo '\e[46m')" # Cyan
bakwht="$(tput setab 7 2>/dev/null || echo '\e[47m')" # White
# Reset
txtrst="$(tput sgr 0 2>/dev/null || echo '\e[0m')" # Text Reset
parse_git_branch(){
git branch --no-color 2> /dev/null | sed -e '/^[^*]/d' -e 's/* \(.*\)/ \[\1\]/'
}
# bash prompt
PS1="☕ \[$txtblu\]\u\[$txtred\] :: \[$txtgrn\]\[$txtylw\]\w\[$txtgrn\]\$(parse_git_branch)$DEFAULT \n \$ "